Availability: | |
---|---|
Heavy duty modular trailer with load capacity from 60 to over 1,000 tonnes can perform any transport project and modular transport , both in plant and on road, efficiently and flexibly.
The standard basic modular construction trailers, which may be coupled back to back or side by side and combined with drawbar or gooseneck, can adapt the modular trailer to the different payload requirements and are upgradable according to future needs.
heavy duty modular trailer
modular trailer
●Torsion-resistant frame for highest requirements
●Optimized dead weight
●Low loading heights
●Proven vehicle technique
●Comprehensive guarantee
Number of Axle-line | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Speed(km/h) | 5 80 | 5 80 | 5 80 | 5 80 | 5 80 | 5 80 | 5 80 |
Total Weight(t) | 68 32.8 | 102 49.2 | 136 65.6 | 170 82 | 204 98.4 | 238 114.8 | 272 131.2 |
Rated Payload(t) | 61 25.8 | 91.8 39 | 122.8 52.4 | 152.5 64.5 | 183 77.4 | 213.5 90.3 | 244 103.2 |
Dead Weight(t) | 7 | 10.2 | 13.2 | 17.5 | 21 | 24.5 | 28 |
Load Per Axle Line(t) | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 |
Total Length(mm) | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 |
Total Width(mm) | 3000 | ||||||
Height(mm) | 1175±300 | ||||||
Axle Distance(mm) | 1500 |
Wheel Distance(mm) | 1800 | ||||||
Tyre Specification | 215/75R17.5 | ||||||
Rim Specification | 6.00-17.5 | ||||||
Number of Tyre | 16 | 24 | 32 | 40 | 48 | 56 | 64 |
Max. Turning Angle of wheel | 55° | ||||||
Inside | 450 | 1500 | 2600 | 1500 | 2000 | 2600 | 3100 |
Min. Turning Radius(mm) outside | 4070 | 5800 | 7600 | 5800 | 6700 | 7600 | 8500 |
FAQ
Q:How long for the delivery time
A:60 days
Q:Export to asia?
A:Yes