Availability: | |
---|---|
strech trailer or say Extendable Flatbed Trailer can extendable up to 65 m with up to 6 axle for long distance hauling transport with different type of wind mill components, such as tower segments, turbine, rotor or turbine blades.
Extendable Flatbed Trailer
strech trailer
double expandable trailer
Features
double expandable trailer Up to 4x extendable (> 65m)
■ Lightweight construction
■ Large steering angle (55°)
■ Low loading deck height
■ Particularly versatile
■ High payload
■ Various axle systems:
■ Turntable steering
■ Knuckle steering
■ Hydraulic swing axle
Technical Specifications
Fifth Wheel Load (kg) | 22,000 |
Axle cumulative Load (13MT/axle) | 36,000 |
Rated (maximum) payload (kg) | 58,000 |
Dead weight (kg) | 21,000 |
Full load rating (maximum) speed (km / h) | 60 |
Dimensions (length X width X height) (mm) | (17m X 2.7m X 1.5m / max51m) |
Tire size | 825R20 Radial |
Rim size | 7.50-20 (10 holes) for 12 + 1 |
Tires no | 12+1 |
Axle type | FUWA – 3 axle |
ABS Type | Wapco - 3 axle |
King pin size | JOST 50 # (50.8mm) |
Frame type | Flat bed |
Pneumatic Wiring | Should be inside First Boom |
Main beam cambering | 5mm/m |
Main beam at full extension (empty) | 50mm above bed height |
Main beam at loaded condition | Not less than trailer bed height (1500mm) |
Main beam material | Q690C |
Landing gear | 25 ton JOST – 2 at goose neck, 1 at last frame (foldable) |
Steering angle | 55 degrees turning |
Kingpin position from front | 1200mm |
Braking | Dual pipe control on all wheel per axle |
Fifth wheel height(mm) | 1,350(empty load) |
Extendable lock | Pneumatic operated pin lock |
Suspension | Air bag per axle 2no, Goodyear size 360 |
Trailer Color | China Red , RAL 3002 |
Under carriage Color | Anthrasite Grey, RAL 7016 Control Valves, |
Air below individual leveling valve | To be mounted at second axle, individual control |
Steering Lock valve | For highways, lock steering |
Steering control valves | Manual valve + Remote control |
Steering powering | Dynamo: pump pressure will be tested for 220bar, flow pressure 12.7bar. Dynamo should be minimum 3000W to achieve this, currently less than 2000W |
Boom lock Frequency | 1 boom lock per meter |
Spine lock actuator | 30/30 Pneumatic |
Paint Thickness | 80microns minimum thickness |
Logo Die Cast | – 3 (Left)+3 (Right)+1(Rear) per trailer |
Bull guard/ Lashing | Safety Lights LED Red |
extendable trailer in loading test
stretch trailer steering test
extendable trailer when full extend
Product Application
Wind power plants (tower segments, rotor or turbine blades)
■ Structural elements (steel and concrete elements)
■ Roof constructions
■ Bridge elements
■ Construction and farming machines
■ Other bulky goods and long material